Vaison-la-Romaine
Provence & Côte d'Azur
Sleeps 4
Bedrooms 2
Bathrooms 1
Private pool
| Price range | 1 week | 2 weeks |
| Lowest | 960 | 1850 |
| Highest | 2050 | 3960 |
| Prices are in GB £ | ||
|
Changeover day - Saturday |
||
Faucon
Provence & Côte d'Azur
Sleeps 6
Bedrooms 3
Bathrooms 1
Private pool
| Price range | 1 week | 2 weeks |
| Lowest | 810 | 1520 |
| Highest | 2040 | 3950 |
| Prices are in GB £ | ||
|
Changeover day - Saturday |
||
Antibes
Provence & Côte d'Azur
Sleeps 6
Bedrooms 3
Bathrooms 4
Private heated pool
| Price range | 1 week | 2 weeks |
| Lowest | 4110 | 7870 |
| Highest | 6060 | 11620 |
| Prices are in GB £ | ||
|
Changeover day - Saturday |
||
Seillans
Provence & Côte d'Azur
Sleeps 6
Bedrooms 3
Bathrooms 2
Private pool
| Price range | 1 week | 2 weeks |
| Lowest | 1530 | 2830 |
| Highest | 2650 | 4990 |
| Prices are in GB £ | ||
|
Changeover day - Saturday |
||
Save up to £900 in May
Lourmarin
Provence & Côte d'Azur
Sleeps 6
Bedrooms 3
Bathrooms 2
Private pool
| Price range | 1 week | 2 weeks |
| Lowest | 2270 | 4180 |
| Highest | 3550 | 6640 |
| Prices are in GB £ | ||
|
Changeover day - Saturday |
||
You need to have javascript enabled to view the google map.